Source: 2021 Sustainability Report
Results of operations - 2021 | ||
---|---|---|
Profit for the year | mln € | 193 |
Directly generated economic value | mln € | 12.328 |
Economic value distributed | mln € | 10.444 |
Investments | mln € | 12.537 |
Passenger and freight traffic | ||
---|---|---|
Rail traffic - passengers |
||
passenger-km | bln |
21.5 |
train-km | mln | 270 |
Rail traffic - freight | ||
tonne-km |
bln | 21.9 |
train-km | mln | 43 |
Road traffic - passengers | ||
passengers-km | bln | 1.7 |
Bus-km |
mln | 178 |
FS Italiane Group for the planet | ||
---|---|---|
Energy and emissions | ||
Energy - total Group energy consumption | mln GJ | 26.4 |
Emissions - Total greenhouse gas emissions | mln tCO2 | 2 |
Responsible purchases | ||
Tenders awardedbillion | billion € | 22.2 |
in which sustainability criteria were included | % | 90 |
FS Italiane Group for the people | ||
---|---|---|
Service quality - Punctuality | ||
Railway passenger transport | ||
- Market services (Frecce) | 0-10 minutes | 82.5% |
- Universal services (Intercity day and night) | 0-15 minutes | 88.5% |
- Regional services |
0-5 minutes |
93% |
Road passenger transport | ||
Urban transpor | 0-5 minutes | 95% |
Suburban transport | 0-15 minutes | 95.3% |
Customer satisfaction (Italy) | ||
Railway passenger transport (overall journey) | ||
- Medium and long haul transport |
% satisfaction | 97.1% |
- Regional transport |
% satisfaction |
90.4% |
Infrastructure | ||
- Overall quality of the station | % satisfaction | 98.2% |
Promoting safety | ||
Investments in safety | ||
Infrastructure | mln € | 3,715 |
Transport | mln € | 439.5 |
People and their value | ||
---|---|---|
Total personnel | no. |
81,906 |
- women | % |
19.1% |
- men | % |
80.9% |
Training | hours (thousands) | 659 |
Relationships with the community | ||
---|---|---|
Re-use of assets | ||
Total surface area under free loan for use | square metres | 172,497 |
-for social activities (help centres and shelters) | square metres | 15,793 |
- other real estate | square metres | 156,704 |
Fondazione FS Italiane | ||
Value of assets | mln € | 10.6 |
Value for local communities (2014-2020) | mln € | 44.5 |