Last update: Sustainability Report 2021
The FS Italiane group is actively adjusting its production cycles to a more circular set-up, using a management model focused on waste prevention, reduction, reuse and recycling. The ongoing improvement of waste cycle management is a priority for the group.
Waste produced by type (Group) (1) | Unit of measure | 2021 | 2020 | 2019 |
---|---|---|---|---|
Total waste produced | t | 401,761 | 351,229 | 388,199 |
Urban waste | t | 7,197 | 5,736 | 6,892 |
- sorted waste | t | 2,200 | 1,774 | 2,154 |
Urban waste at stations | t | 10,439 | 9,420 | 16,179 |
- sorted waste | t | 3,228 | 2,950 | 5,433 |
Non-hazardous special waste | t | 323,465 | 274,981 | 300,681 |
Hazardous special waste | t | 60,660 | 61,092 | 64,447 |
(1) The amount of special waste produced is calculated based on the amounts reported in the waste identification forms. The amounts related to waste classified as urban waste are based on the waste’s weight on a scale or the average weight of bags of waste produced.
Waste produced by type (work sites) (1) | Unit of measure | 2021 | 2020 | 2019 |
---|---|---|---|---|
Total waste produced | t | 1,482,999 | 1,228,306 | 717,262 |
Non-hazardous special waste | t | 1,462,731 | 1,202,465 | 711,186 |
Hazardous special waste | t | 20,268 | 25,841 | 6,076 |
(1) Any changes from the data provided in previous reporting periods are due to the change in the sample of work sites considered and the actual stage of completion of the work. The data on active work sites surveyed in 2021 cover roughly 90% of the total sample, in line with 2020 even if the sample quantity was higher. This percentage was calculated as the weighted average of the work amounts, including variations.
Waste sent for treatment (Group) (1) | Unità | 2021 | 2020 | 2019 |
---|---|---|---|---|
Total waste sent for treatment | t | 384,125 | 336,073 | 365,128 |
Non-hazardous special waste sent for treatment | t | 323,465 | 274,981 | 300,681 |
- sent for recovery | % | 96 | 96 | 96 |
- sent for disposal | % | 4 | 4 | 4 |
Hazardous special waste sent for treatment | t | 60,660 | 61,092 | 64,447 |
- sent for recovery | % | 93 | 96 | 95 |
- sent for disposal | % | 7 | 4 | 5 |
(1) The group companies manage waste in accordance with Legislative decree no. 152/06, transferring it to firms authorised to transport it or to entities authorised to dispose of/recover waste or for the public collection service.
Waste sent for treatment (work sites) (1) | Unità | 2021 | 2020 | 2019 |
---|---|---|---|---|
Total waste sent for treatment | t | 1.391.504 | 1.198.032 | 715.497 |
Non-hazardous special waste sent for treatment | t | 1.378.751 | 1.172.206 | 711.186 |
- sent for recovery | % | 82 | 90,5 | 81,9 |
- sent for disposal | % | 18 | 9,5 | 18,1 |
'Hazardous special waste sent for treatment | t | 12.754 | 25.862 | 4.311 |
- sent for recovery | % | 40.4 | 1,4 | 1,1 |
- sent for disposal | % | 59.6 | 98,6 | 98,9 |
(1) Any changes from the data provided in previous reporting periods are due to the change in the sample of work sites considered and the actual stage of completion of the work. The data on active work sites surveyed in 2020 cover roughly 90% of the total sample, up on 2019 (80%). This percentage was calculated as the weighted average of the work amounts, including variations.
Hazardous waste transported on behalf of third part (Basel convention) (1) | Unità | 2021 | 2020 | 2019 |
---|---|---|---|---|
Total hazardous waste (Basel convention) | t | 106,662 | 136,083 | 136,391 |
- sent for recovery | t | 44,422 | 57,263 | 54,662 |
- sent for disposal | t | 62,240 | 78,820 | 81,729 |
(1) This is no longer included in the new GRI 306 standard (2020). We have decided to continue to report it for continuity with previous years. The group does not import or treat hazardous waste; it only transports it. Furthermore, the attached tables indicate waste transported in Italy. The rest is transported in accordance with the Basel Convention.
Waste transported domestically (1) | Unità | 2021 | 2020 | 2019 |
---|---|---|---|---|
Non-hazardous waste | t | 128,493 | 136,039 | 142,035 |
- transported on behalf of third parties | % | 100 | 100 | 100 |
Hazardous waste | t | 14,973 | 11,578 | 4,450 |
- transported on behalf of third parties | % | 100 | 100 | 100 |
(1) This is no longer included in the new GRI 306 standard (2020). We have decided to continue to report it for continuity with previous years.The group does not import or treat hazardous waste; it only transports it. Furthermore, the attached tables indicate waste transported in Italy. The rest is transported in accordance with the Basel Convention.