Last update: Sustainability Report 2021
Energy efficiency and reducing climate emissions and are amongst the FS Group’s priority issues, with all companies being committed to developing initiatives to this effect. In addition to entering into electricity contracts with a certification of Guarantee of Origin on production from renewable sources, with quotas reaching the entire coverage of the supply, there are several programmes for the installation of photovoltaic and solar heating systems intended for self-consumption, as well as other initiatives for environmental efficiency.
Energy consumed by the FS Italiane Group¹ | Unit | 2021 | 2020 | 2019 |
---|---|---|---|---|
Total energy consumed by the FS Italiane Group (in GJ) | GJ | 26.410.146 | 25.017.766 | 30.262.200 |
Electricity | GJ | 18.556.278 | 17.613.081 | 21.451.917 |
Diesel | GJ | 6.141.810 | 5.863.942 | 7.324.771 |
Natural gas | GJ | 1.396.065 | 1.236.602 | 1.418.331 |
Biodiesel | GJ | 228.813 | 240.958 | 0 |
Heat | GJ | 49.041 | 47.635 | 49.875 |
Petrol | GJ | 22.804 | 8.254 | 8.082 |
LPG | GJ | 6.861 | 5.950 | 7.297 |
Hydrogen |
GJ | 6.396 | 0 | 0 |
Fuel oil | GJ | 2.076 | 1.344 | 1.928 |
Energy consumed by the FS Italiane Group (detail of units of measure) | ||||
Electricity |
GWh | 5.155 | 4.893 | 5.959 |
Electricity for railway traction | GWh | 4.112 | 3.871 | 4.867 |
Electricity for other uses | GWh | 652 | 635 | 685 |
Electricity to light roads and tunnels | GWh | 346 | 352 | 383 |
Electricity for local public transport | GWh | 40 | 33 | 23 |
Self-generated photovoltaic energy | GWh | 7 | 5 | 2 |
- of which transferred to the grid | GWh | 2 | 2 | 1 |
Diesel | thousands of litres | 172.217 | 164.154 | 204.774 |
Diesel for railway traction | thousands of litres | 89.789 | 86.373 | 103.857 |
Diesel for vehicle traction (public transport) | thousands of litres | 46.043 | 46.064 | 63.962 |
Diesel for navigation | thousands of litres | 18.729 | 15.864 | 17.624 |
Diesel for vehicle traction (road and work vehicles) | thousands of litres | 14.197 | 12.143 | 15.156 |
Diesel for heating | thousands of litres | 3.269 | 3.579 | 3.982 |
Diesel to generate electricity | thousands of litres | 189 | 130 | 194 |
Natural gas | thousands of Sm³ | 40.718 | 36.055 | 41.359 |
Natural gas for heating energy | thousands of Sm³ | 35.133 | 31.183 | 34.395 |
Natural gas for vehicle traction (public transport) | thousands of Sm³ | 5.344 | 4.683 | 6.753 |
Natural gas for industrial use | thousands of Sm³ | 218 | 174 | 204 |
Natural gas for vehicle traction (road and work vehicles) | thousands of Sm³ | 22 | 16 | 7 |
Biodiesel | thousands of litres | 6.162 | 6.489 | 0 |
Biodiesel for vehicle traction (public transport) | thousands of litres | 6.162 | 6.489 | 0 |
Petrol | thousands of litres | 719 | 260 | 255 |
Petrol for vehicle traction (road and work vehicles) | thousands of litres | 673 | 233 | 255 |
Petrol for grass trimmers | thousands of litres | 46 | 27 | 0 |
Fuel oil | t | 51 | 33 | 47 |
Fuel oil for heating | t | 51 | 33 | 47 |
LPG | thousands of litres | 285 | 247 | 303 |
LPG for heating | thousands of litres | 264 | 232 | 298 |
LPG for vehicle traction (road and work vehicles) | thousands of litres | 21 | 15 | 5 |
Heat | millions of kcal | 11.715 | 11.380 | 11.915 |
District heating/cooling | millions of kcal | 11.697 | 11.361 | 11.896 |
Self-generated solar thermal energy | millions of kcal | 19 | 19 | 19 |
Hydrogen |
t | 53 | 0 | 0 |
Green hydrogen | t | 53 | 0 | 0 |
Energy consumed not by the FS Italian Group² | Unit | 2021 | 2020 | 2019 |
---|---|---|---|---|
Energy consumption at work sites | GJ | 736.641 | 518.543 | n.a |
Use of railway infrastructure by other railway operators | GJ | 6.295.701 | 5.673.507 | 5.694.682 |
Leased property (tenant) | GJ | 196.350 | 179.094 | 195.480 |
Energy intensity³ | Unit | 2021 | 2020 | 2019 |
---|---|---|---|---|
Final specific consumption for railway transport in Italy | (kJ/UT) | 483.2 | 533.5 | 339.3 |
Railway passenger traffic consumption |
(kJ/pkm) | 643.9 | 734.1 | 370.3 |
Railway freight traffic consumption | (kJ/tkm) | 132.7 | 149.4 | 140.2 |
Road passenger traffic consumption | (kJ/pkm) | 1379.0 | 1318.6 | 758.2 |
¹ Internal processing in accordance with the reference guidelines. The conversion factors used refer to year "n-2". The conversion factor sources are: Energy Statistics Manual (International Energy Agency (IEA), 2005), National Inventory Report - Italian Greenhouse Gas Inventory 1990-2019 (Istituto Superiore per la Protezione e la Ricerca Ambientale (ISPRA), 2021), Fiche 330 (Union Internationale des Chemins de Fer (UIC), 2008, and DEFRA UK - Conversion factors 2019-2018-2017.
² Any changes from the data provided in previous reporting periods are due to the change in the sample of work sites considered and the actual stage of completion of the work. The data on active work sites surveyed in 2021 cover roughly 90% of the total sample. This percentage was calculated as the weighted average of the work amounts, including variations.
³ The scope for energy intensity ratios refers to FS Italiane group companies that provide passenger and freight transport services in Italy. They include electricity and diesel for railway and road traction calculated as a ratio to transported passenger-km and tonne-km. The units of traffic (UT) comprise the sum of passenger-km and tonne-km. They do not include dissipated energy which is lost along the electricity grid and consider the following energy vectors: electricity, diesel, natural gas and biodiesel.