FS Italiane possiede un Programma di Euro Medium Term Notes (EMTN) di complessivi 12 miliardi di euro. Il Programma, dedicato esclusivamente agli Investitori Istituzionali, è stato ammesso a quotazione presso l’Euronext Dublin nel luglio 2013 con un plafond di complessivi € 4,5 miliardi, incrementato fino agli attuali € 12 miliardi il 27 aprile 2023.
Serie |
ISIN Code |
Data emissione |
Scadenza |
Importo (milioni di €) |
Cedola |
Final Terms |
---|---|---|---|---|---|---|
1 (d) |
XS0954248729 |
22/07/2013 |
22/07/2020 |
750 |
4.00% |
Final Terms (pdf) |
2 (d) |
XS1004118904 |
13/12/2013 |
13/12/2021 |
600 |
3.50% |
Final Terms (pdf) |
3 (a) |
XS1339002500 |
12/01/2016 |
31/12/2025 |
300 |
Euribor 6M+1.15% |
Final Terms (pdf) |
4 (b) (d) |
XS1441161947 |
18/07/2016 |
18/07/2022 |
350 |
Euribor 6M+0.70% |
Final Terms (pdf) |
5 (b) |
XS1455048139 |
25/07/2016 |
25/07/2031 |
50 |
1.65% |
Final Terms (pdf) |
6 |
XS1639488771 |
28/06/2017 |
27/06/2025 |
1000 |
1.50% |
Final Terms (pdf) |
7 (c) (d) | XS1732400319 |
7/12/2017 |
7/12/2023 |
600 |
0.875% |
Final Terms (pdf) |
8 (a) |
XS1740665663 |
21/12/2017 |
21/12/2025 |
100 |
Euribor 6M+0.78% |
Final Terms (pdf) |
9 (b) | XS1799621369 |
26/03/2018 |
26/03/2030 | 200 | Euribor 6M+0.982% |
Final Terms (pdf) |
10 (c) | XS2026171079 | 09/07/2019 | 09/07/2026 | 700 | 1.125% | Final Terms (pdf) |
11 (b) | XS2038721861 | 07/08/2019 | 07/08/2029 | 100 | 1.035% | Final Terms (pdf) |
12 (b) | XS2097321900 | 23/12/2019 | 23/12/2029 | 140 | Euribor 6M+0.90% | Final Terms (pdf) |
13 (b) (d) | XS2097324755 | 23/12/2019 | 23/06/2024 | 190 | Euribor 6M+0.52% | Final Terms (pdf) |
14 (a) | XS2210346511 | 31/07/2020 | 31/07/2032 | 150 | Euribor 6M+1.23% | Final Terms (pdf) |
15 (b) | XS2268334807 | 04/12/2020 | 04/12/2030 | 250 | 0.641% | Final Terms (pdf) |
16 (b) (d) | XS2275042930 | 15/12/2020 | 15/12/2023 | 80 | 0.00% | Final Terms (pdf) |
17 (c) | XS2324772453 | 25/03/2021 | 25/03/2028 | 1000 | 0.375% | Final Terms (pdf) |
18 (a) (c) | XS2422926001 | 23/12/2021 | 23/12/2038 | 350 | Euribor 6M+0.62% | Final Terms (pdf) |
19 (a) (c) | XS2495346335 | 20/07/2022 | 20/07/2039 | 200 | Euribor 6M + 1.35% | Final Terms (pdf) |
20 (c) | XS2532681074 | 14/09/2022 | 14/04/2027 |
1100 | 3.75% |
|
21 (c) | XS2627121259 | 23/05/2023 | 23/05/2029 | 600 | 4.125% | Final Terms (pdf) |
22 (c) | XS2627121507 | 23/05/2023 | 23/05/2033 | 500 | 4.50% | Final Terms (pdf) |
23 (a) (c) | XS2729363239 | 14/12/2023 | 14/12/2040 | 500 | Euribor 6 mesi + 1.60% | Final Terms (pdf) |
24 (a) | XS2952457435 | 04/12/2024 | 04/12/2036 | 100 | Euribor 6M + 1.15% | Final Terms (pdf) |
a) Collocamento privato sottoscritto interamente dalla Banca Europea per gli Investimenti
b) Collocamento privato
c) Green Bond
d) Rimborsato